CROWN Analog input, 2 channel, 1200W per output channel, Amplifier (EU Version)
The CDi DriveCore Series is an evolution in amplification, providing an impressive mix of high-performance; rich feature set, and competitive cost. Using technology derived from our flagship Installed Sound amplifier (Crown DriveCore Install series), the CDi DriveCore 2|1200 offers streamlined functionality to work in almost any large sized installation such as cinema, houses of worship, hotels, cruise lines, and more. Designed for ease-of-use in a variety of applications, the 2|1200 is a 2-channel amp that includes network control/monitoring, high-level DSP, front-panel interface, and support for driving up to 100Vrms speaker loads without requiring a transformer. The entire CDi DriveCore line comes pre-loaded with JBL speaker tunings to help make installations quicker and easier.
Crown CDi Drive Core 2|1200 2X1200W 100V - 4 Ohms Power Amfi:
CROWN Analog input, 2 channel, 1200W per output channel, Amplifier (EU Version)
Feature Comparison
CDi DriveCore Model | Channels | Network Control | DSP | Control Port | BLU link |
2|300 | 2 | ||||
2|300BL | 2 | ||||
4|300 | 4 | ||||
4|300BL | 4 | ||||
2|600 | 2 | ||||
2|600BL | 2 | ||||
4|600 | 4 | ||||
4|600BL | 4 | ||||
2|1200 | 2 | ||||
2|1200BL | 2 | ||||
4|1200 | 4 | ||||
4|1200BL | 4 |
Output Power: Dual Mode - All Channels Driven
CDi DriveCore Model | Channels | 2Ω | 4Ω | 8Ω | 16Ω | 70Vrms | 100Vrms |
2|300 / 2|300BL | 2 | 150W | 300W | 300W | 150W | 300W | 300W |
4|300 / 4|300BL | 4 | 150W | 300W | 300W | 150W | 300W | 300W |
2|600 / 2|600BL | 2 | 300W | 600W | 600W | 300W | 600W | 600W |
4|600 / 4|600BL | 4 | 300W | 600W | 600W | 300W | 600W | 600W |
2|1200 / 2|1200BL | 2 | 850W | 1200W | 1200W | 600W | 1200W | 1200W |
4|1200 / 4|1200BL | 4 | 850W | 1200W | 1200W | 600W | 1200W | 1200W |
Minimum Guaranteed Power (1kHz, all channels driven, max distortion 0.5%, duration 0.5 seconds, 120 - 240Vrms - 50/60Hz)
Output Power: Bridge Mono Mode - All Channels Driven
CDi DriveCore Model | 4Ω | 8Ω | 16Ω | 140Vrms | 200Vrms |
2|300 / 2|300BL | 300W | 600W | 600W | 600W | 600W |
4|300 / 4|300BL | 300W | 600W | 600W | 600W | 600W |
2|600 / 2|600BL | 600W | 1200W | 1200W | 1200W | 1200W |
4|600 / 4|600BL | 600W | 1200W | 1200W | 1200W | 1200W |
2|1200 / 2|1200BL | 1200W | 2400W | 2400W | 2400W | 2400W |
4|1200 / 4|1200BL | 1200W | 2400W | 2400W | 2400W | 2400W |
Minimum Guaranteed Power (1kHz, all channels driven, max distortion 0.5%, duration 0.5 seconds, 120 - 240Vrms - 50/60Hz)